top of page
Annual Report Due Dates by State
State | LLC Due Date | Corporation Due Date | Late Penalty |
---|---|---|---|
Alabama | April 15 | March 15 | Varies; possible dissolution |
Alaska | January 2 (Biennial) | January 2 (Biennial) | Possible dissolution |
Arizona | No report required | Anniversary date | N/A |
Arkansas | May 1 | May 1 | Possible dissolution |
California | Biennial, end of anniversary month | Last day of anniversary month | $250 + possible suspension |
Colorado | Within 3 months of anniversary month | Within 3 months of anniversary month | $50 |
Connecticut | March 31 | March 31 | $100 |
Delaware | June 1 | March 1 | $200 + interest |
Florida | May 1 | May 1 | $400 |
Georgia | April 1 | April 1 | $25 |
Hawaii | End of quarter of anniversary month | End of quarter of anniversary month | $10 |
Idaho | End of anniversary month | End of anniversary month | Possible dissolution |
Illinois | Before first day of anniversary month | Before first day of anniversary month | $100 |
Indiana | Biennial, end of anniversary month | Biennial, end of anniversary month | $30 |
Iowa | April 1 (Biennial) | April 1 (Biennial) | $60 |
Kansas | April 15 | April 15 | $50 |
Kentucky | June 30 | June 30 | $15 |
Louisiana | Anniversary date | Anniversary date | $50 |
Maine | June 1 | June 1 | $85 |
Maryland | April 15 | April 15 | $300 |
Massachusetts | Anniversary date | 2.5 months after fiscal year | $50 |
Michigan | February 15 | May 15 | $10 |
Minnesota | December 31 | December 31 | Possible dissolution |
Mississippi | April 15 | April 15 | Possible dissolution |
Missouri | No report required | Anniversary month | N/A |
Montana | April 15 | April 15 | $15 |
Nebraska | April 1 (Biennial) | March 1 (Biennial) | $25 |
Nevada | Anniversary month | Anniversary month | $75 |
New Hampshire | April 1 | April 1 | $50 |
New Jersey | Anniversary date | Anniversary date | $200 |
New Mexico | No report required | April 15 (Biennial) | N/A |
New York | Biennial, anniversary month | Biennial, anniversary month | $250 |
North Carolina | April 15 | April 15 | $200 |
North Dakota | November 15 | August 1 | $50 |
Ohio | No report required | No report required | N/A |
Oklahoma | Anniversary date | Anniversary date | $100 |
Oregon | Anniversary date | Anniversary date | $100 |
Pennsylvania | September 30 | June 30 | Possible dissolution |
Rhode Island | May 1 | March 1 | $25 |
South Carolina | No report required | April 15 | $25 |
South Dakota | Anniversary date | Anniversary date | $50 |
Tennessee | April 1 | April 1 | $300 |
Texas | May 15 | May 15 | $50 |
Utah | Anniversary date | Anniversary date | $10 |
Vermont | March 31 | March 15 | $25 |
Virginia | Anniversary month | Anniversary month | $100 |
Washington | Anniversary date | Anniversary date | $25 |
West Virginia | June 30 | June 30 | $25 |
Wisconsin | End of formation quarter | End of formation quarter | $25 |
Wyoming | First day of anniversary month | First day of anniversary month | $50 |
District of Columbia | April 1 (Biennial) | April 1 (Biennial) | $100 |
bottom of page